Employment
Business Directory →
Jobs →
The City of New Ulm has a workforce that is over 66,000 people strong. This is an estimate of the workforce within an approximate 30-mile radius of New Ulm. This workforce plays an important role in the success of the local employers. A previous Plant Manager of Firmenich says: “The employees are hardworking and dedicated. Employees have a strong work ethic in which they constantly strive to perform and provide great customer service to our clients.” A previous Plant Manager for New Ulm’s 3M states: “The workforce in New Ulm is dedicated to serving customers and helping the business continuously improve. Our employees are key to our success.” If you would like more information regarding demographic please visit www.newulmbusiness.com under Resources, Community Demographics, Labor Force.
Employment by Industry
| Industry | Brown County | South Central Region |
|---|---|---|
| Natural Resources and Mining | 521 | 3,089 |
| Construction | 560 | 3,756 |
| Manufacturing | 2,668 | 18,645 |
| Trade, Transportation and Utilities | 2,726 | 19,702 |
| Information | 278 | 2,244 |
| Financial Activities | 458 | 3,524 |
| Professional and Business Services | 928 | 5,687 |
| Education and Health Services | 3,112 | 27,552 |
| Leisure and Hospitality | 1,112 | 8,530 |
| Other Services | 262 | 3,075 |
| Government | 633 | 5,163 |
Major Employers
| Employer | Products/Services | Employee Count |
|---|---|---|
| 3M Corporation | Electrical Equipment & Component Mfg. | 700 |
| New Ulm Medical Center | General Medical & Surgical Hospital | 600 |
| Kraft Foods | Dairy Product Manufacturing | 495 |
| New Ulm Public Schools – I.S.D # 88 | Elementary and Secondary Schools | 306 |
| Brown County | County offices | 279 |
